Phone: (513) 367-5858
2021 Summer Rates
Weekends | |
REGULAR (18-54) | |
Before Noon | |
18 holes riding | $43 |
18 holes walking | $26 |
9 holes riding | $26.50 |
9 holes walking | $18 |
After Noon | |
18 holes riding | $38 |
18 holes walking | $26 |
9 holes riding | $26.5 |
9 holes walking | $18 |
SENIOR (55+) | |
Before Noon | |
18 holes riding | $43 |
18 holes walking | $26 |
9 holes riding | $26.50 |
9 holes walking | $18 |
After Noon | |
18 holes riding | $38 |
18 holes walking | $22 |
9 holes riding | $26.5 |
9 holes walking | $18 |
JUNIOR (under 18) | |
Before Noon | |
18 holes riding | $43 |
18 holes walking | $26 |
9 holes riding | $26.50 |
9 holes walking | $18 |
After Noon | |
18 holes riding | $33 |
18 holes walking | $16 |
9 holes riding | $18.50 |
9 holes walking | $10 |
Weekdays | |
REGULAR (18-54) | |
18 holes riding | $33 |
18 holes walking | $22 |
9 holes riding | $22.50 |
9 holes walking | $14 |
SENIOR (55+) | |
18 holes riding | $33 |
18 holes walking | $22 |
9 holes riding | $22.50 |
9 holes walking | $14 |
JUNIOR (under 18) | |
18 holes riding | $33 |
18 holes walking | $16 |
9 holes riding | $18.50 |
9 holes walking | $10 |
TWILIGHT | |
After 5:00 Monday - Friday & after 4:00 Saturday & Sunday |
|
18 holes riding | $33 |
18 holes walking | $19 |
9 holes riding | $18.50 |
9 holes walking | $12.50 |
Special Privilege Cards | |
Weekdays/After 11 AM Weekends | |
18 holes riding | $28 |
18 holes walking | $19 |
9 holes riding | $18.50 |
9 holes walking | $12.50 |
RATE NOTES | ||||
Senior Rate Special for 12+ golfers weekdays - $31 | ||||
Junior (under 18) play free with a paying parent or grandparent after 1:00 daily | ||||
Twilight rates limit to 9 or 18 holes (not all you can play) | ||||
No rain checks for non-completion of rounds due to darkness | ||||
Club Rentals - $10 | ||||
Driving Range Tokens $3.50 (28 balls). Active Military 50% discount. | ||||
Pull carts available ($1 per 9 holes) | ||||
After 18 hole or league round play extra holes for $1/hole | ||||
Single golfer per cart rentals if available $10/18 holes or $5/9 holes | ||||
Active Military discount: 50% |